Aluminum Coil
Description | Alloy | Temper | Size(mm) | Norms & Standards |
|
Thickness | Width | ||||
Hot rolled coil | 1xxx,3xxx,5xxx,8xxx | O,F,H112 | 2.5~7.0 | 900~1700 | GB/T16501 |
Light gauge foil stock |
1235 | H14 | 0.25~0.50 | 900~1500 | EL/X79 EL/X24 |
Coated sheet | 1xxx,3xxx,5xxx | H14,H16,H18,H22, H24,H26 |
0.18~0.75 | 1200~1550 | EL/X260 |
Curtain wall coil | 1100,3003 | H12,H22,H24,H26 | 1.5~3.0 | 1000~1500 | SWA/X2402 |
5005,5052 | H22,H24,H32,H34 | ||||
PS coil | 1050 | H18 | 0.23~0.28 | 650~1500 | YS/T421 EL/X251 |
Can stock | 3104 | H19 | 0.28~0.31 | 1000~1550 | YS/T435 |
Ceiling stock | 1xxx,3xxx | H14,H24,H16,H26 | 0.4~1.0 | 200~1450 | X/SWA21211 |
5005,5052 | H24,H22 | ||||
Bottle lids stock | 8011 | H16,H18 | 0.20~0.30 | 500~1550 | YS/T91 EL/X273 |
Coil for aluminum –plastic composite pipe |
1xxx,3xxx,8xxx | O,H22 | 0.2~1.5 | 30~1550 | YS/T434 |
Common coils | 1xxx,3xxx,8xxx 5005,5052 |
O,H1x,H2x | 0.20~6.0 | 60~2400 | GB/T8544 EL/X246 |
5xxx | O,H1x,H2x,H3x | 0.3~4.0 | 900~2000 | ||
2xxx,6xxx | O,H18 | 0.5~4.0 | 900~1800 | ||
Note:Coil inner diameter of 405,505,605mm can be supplied,maximum coil outer diameter is 1750mm. |